Strong welded construction Beams support rollers, collection tank and parts at contact with water are made of stainless steel, bolts and nuts, pipes, pump, filters included Stainless steel tray removal for glass scrap recovery.
Completely in stainless steel, version with LOW-E. glass selection and automatic thickness, high speed and performances.
# | Category | Value |
---|---|---|
1 | Working width | 1800 mm |
2 | Working height | 850 +30 mm |
3 | Overall dinimensions | 4920 mm (L) 1900 mm (W) 3100 mm (H) |
4 | Glass thickness | 2 -50 mm with safety device |
5 | Working speed | 2 -7 m/min |
6 | Voltage-frequency-phases | 380 V 50 Hz 3 Ph |
7 | Installed power | 16 KW |
8 | Minimum glass | 300 x 150 mm |
Version for automatic Low.E glass selection and automatic thickness adjustment.
# | Category | Value |
---|---|---|
1 | Working width | 1800 mm |
2 | Working height | 850 +30 mm |
3 | Overall dinimensions | 4920 mm (L) 1900 mm (W) 3100 mm (H) |
4 | Glass thickness | 2 -50 mm with safety device |
5 | Working speed | 2 -7 m/min |
6 | Voltage-frequency-phases | 380 V 50 Hz 3 Ph |
7 | Installed power | 16 KW |
8 | Minimum glass | 300 x 150 mm |
Version Jumbo for laminating line. Entirely made of stainless steel. High speed and performances.
# | Category | Value |
---|---|---|
1 | Working width | 1800 mm |
2 | Working height | 850 +30 mm |
3 | Overall dinimensions | 4920 mm (L) 1900 mm (W) 3100 mm (H) |
4 | Glass thickness | 2 -50 mm with safety device |
5 | Working speed | 2 -7 m/min |
6 | Voltage-frequency-phases | 380 V 50 Hz 3 Ph |
7 | Installed power | 16 KW |
8 | Minimum glass | 300 x 150 mm |
Version with top and bottom oscillating group of flat brushes with motorized opening for maintenance.
# | Category | Value |
---|---|---|
1 | Working width | 1800 mm |
2 | Working height | 850 +30 mm |
3 | Overall dinimensions | 4920 mm (L) 1900 mm (W) 3100 mm (H) |
4 | Glass thickness | 2 -50 mm with safety device |
5 | Working speed | 2 -7 m/min |
6 | Voltage-frequency-phases | 380 V 50 Hz 3 Ph |
7 | Installed power | 16 KW |
8 | Minimum glass | 300 x 150 mm |
Version for washing glass for photovoltaic panels process, including device for water saving and energetic saving.
# | Category | Value |
---|---|---|
1 | Working width | 1800 mm |
2 | Working height | 850 +30 mm |
3 | Overall dinimensions | 4920 mm (L) 1900 mm (W) 3100 mm (H) |
4 | Glass thickness | 2 -50 mm with safety device |
5 | Working speed | 2 -7 m/min |
6 | Voltage-frequency-phases | 380 V 50 Hz 3 Ph |
7 | Installed power | 16 KW |
8 | Minimum glass | 300 x 150 mm |
Copyright © 2010. All rights reserved.