Washing and drying body entirely made of stainless steel.Heavy construction of washing and drying body made entirely of stainless steel. Washing effected by cylindrical brushes sprayed uniformily with water by nozzles.
Version with motorized thickness device up to 40 mm pneumatic selection of brushes for LOW-E. glass.
# | Category | Value |
---|---|---|
1 | Working width | 2500 mm |
2 | Working height | 640 +30 mm |
3 | Overall dinimensions | 1968 mm (L) 1900 mm (W) 3790 mm (H) |
4 | Glass thickness | 3 -40 mm |
5 | Working speed | 2 -8 m/min |
6 | Voltage-frequency-phases | 380 V 50 Hz 3 Ph |
7 | Installed power | 26 KW |
8 | Minimum glass | 300 x 150 mm |
# | Category | Value |
---|---|---|
1 | Working width | 3300 mm |
2 | Working height | 550 +30 mm |
3 | Overall dinimensions | 8708 mm (L) 1900 mm (W) 4500 mm (H) |
4 | Glass thickness | 3 -40 mm |
5 | Working speed | 2 -8 m/min |
6 | Voltage-frequency-phases | 380 V 50 Hz 3 Ph |
7 | Installed power | 31 KW |
8 | Minimum glass | 400 x 200 mm |
Thickness up to 50 mm by motorized thickness device with display
# | Category | Value |
---|---|---|
1 | Working width | 1800 mm |
2 | Working height | 850 +30 mm |
3 | Overall dinimensions | 4920 mm (L) 1900 mm (W) 3100 mm (H) |
4 | Glass thickness | 2 -50 mm with safety device |
5 | Working speed | 2 -7 m/min |
6 | Voltage-frequency-phases | 380 V 50 Hz 3 Ph |
7 | Installed power | 16 KW |
8 | Minimum glass | 300 x 150 mm |
Copyright © 2010. All rights reserved.