Insulating glass processing equipment to create high-end products and service of high grade customers to create high, fine, sharp hollow glass processing equipment service.
In order to adapt the technology revolution in I.G. industry, by implementing new technology and new material TE-FNG series is introduced. This series is a fully automated line integrated with edge deletion, washing, framing, gas filling and sealing. Abandoned the tradition overelaborate procedure : spacer cutting, bending, desiccant filling, butyling and framing, the whole I.G. production will be completed by TE-FNG solely. This high efficiency production line optimizes productivity with less manpower.
The I.G.U. with combination of Flexible Warm Edge and reactive Hot Melt achieves perfect sealing and structure strength level. In addition, high percentage insert gas filling ultimates its heat insulating.
# | Category | Value |
---|---|---|
1 | Max.Glass Size | 2440mm x 3300mm |
2 | Max.Glass Size | 300mm x 500mm |
3 | Electrical Power | 3 P, 380 V, 50 Hz |
4 | I.G.U thickness | 15mm - 60mm |
5 | Conveying speed | 0 - 40m/min |
Full automatic seaming(arrising) solution, assuring high operating speed with high efficiency.
TWM-T series optimizes productivity markedly than TWM-B series with two head. Excellent working speed of TWM-T ensures continuing working flow without any time loss.
# | Category | Value |
---|---|---|
1 | Working width | 3300 mm |
2 | Working height | 550 +30 mm |
3 | Overall dinimensions | 8708 mm (L) 1900 mm (W) 4500 mm (H) |
4 | Glass thickness | 3 -40 mm |
5 | Working speed | 2 -8 m/min |
6 | Voltage-frequency-phases | 380 V 50 Hz 3 Ph |
7 | Installed power | 31 KW |
8 | Minimum glass | 400 x 200 mm |
Thickness up to 50 mm by motorized thickness device with display
# | Category | Value |
---|---|---|
1 | Working width | 1800 mm |
2 | Working height | 850 +30 mm |
3 | Overall dinimensions | 4920 mm (L) 1900 mm (W) 3100 mm (H) |
4 | Glass thickness | 2 -50 mm with safety device |
5 | Working speed | 2 -7 m/min |
6 | Voltage-frequency-phases | 380 V 50 Hz 3 Ph |
7 | Installed power | 16 KW |
8 | Minimum glass | 300 x 150 mm |
Copyright © 2010. All rights reserved.